September 1 was the deadline for campaign finance reports for Michigan legislature. Here are summaries of the total amounts raised (with cash on hand) in competitive general elections for Michigan state house. XX means the report has yet to be filed.
17. (Safe D) (R) Bellino 43K (19K) (D) LaVoy 54K (5K)
20. (Lean R) (R) Noble 27K (10K) (D) Pubur 28K (19K)
23. (Tossup) (R) Howey 67K (37K) (D) Camilleri 62K (7K)
24. (Lean R) (R) Marino 110K (42K) (D) Peterson 75K (20K)
30. (Lean R) (R) Farrington 76K (32K) (D) Notte 46K (14K)
39. (Lean R) (R) Kesto 176K (101K) (D) Stack 6K (13K)
41. (Lean R) (R) Howrylak 84K (34K) (D) Peltonon 7K (2K)
52. (Safe D) (R) Clark 15K (4K) (D) Lasinski 123K (19K)
56. (Lean R) (R) Sheppard 107K (64K) (D) Redmond 23K (10K)
57. (Tossup) (R) Kahle 88K (28K) (D) Schmidt 22K (21K)
61. (Lean R) (R) Iden 132K (82K) (D) Fisher 33K (17K)
62. (Tossup) (R) Bizon 109K (85K) (D) Haadsma 77K (47K)
64. (Lean R) (R) Alexander 104K (4K) (D) Brooks 16K (6K)
66. (Lean R) (R) Griffin 110K (50K) (D) Brown 62K (29K)
71. (Tossup) (R) Barrett 130K (77K) (D) Abed 50K (25K)
76. (Safe D) (R) O'Neill 40K (6K) (D) Brinks 70K (40K)
79. (Lean R) (R) LaSata 50K (14K) (D) Seats 9K (6K)
83. (Safe R) (R) Hernandez 49K (8K) (D) Frank 9K (4K)
85. (Lean R) (R) Frederick 126K (30K) (D) Karhoff 11K (4K)
91. (Tossup) (R) Hughes 182K (119K) (D) Lamonte 143K (103K)
97. (Safe R) (R) Wentworth 53K (14K) (D) Townsend 8K ($250)
98. (Safe R) (R) Glenn 179K (98K) (D) Malicoat 13K ($302)
99. (Tossup) (R) Hauck 53K (21K) (D) Mielke 109K (70K)
101. (Tossup) (R) VandelWall 66K (52K) (D) Scripps 107K (22K)
103. (Lean R) (R) Rendon 84K (41K) (D) Stancil 31K (1K)
104. (Lean R) (R) Inman 122K (29K) (D) Coffia 35K (16K)
106. (Lean R) (R) Allor 77K (21K) (D) Kennedy 20K (3K)
108. (Tossup) (R) Lafave 41K (3K) (D) Celello 59K (21K)
I moved 83 and 97 to safe R based on these reports.
No comments:
Post a Comment