Friday, October 28, 2016

2016 Michigan Pre-General State House Fundraising Reports

October 28 was the deadline for campaign finance reports for Michigan legislature.  Here are summaries of the total amounts raised (with cash on hand) in competitive general elections for Michigan state house.  XX means the report has yet to be filed.

17. (Safe D) (R) Bellino 53K (-4K) (D) LaVoy 54K (8K)
20. (Lean R) (R) Noble 81K (15K) (D) Pubur 83K (42K)
23. (Tossup/Tilt R) (R) Howey 194K (71K) (D) Camilleri 177K (37K)
24. (Tossup/Tilt R) (R) Marino 147K (18K) (D) Peterson 156K (39K)
30. (Tossup/Tilt R) (R) Farrington 282K (25K) (D) Notte 134K (45K)
39. (Lean R) (R) Kesto 300K (57K) (D) Stack 72K (22K)
41. (Likely R) (R) Howrylak 109K (39K) (D) Peltonon 18K (5K)
52. (Safe D) (R) Clark 30K ($263) (D) Lasinski 213K (53K)
56. (Lean R) (R) Sheppard 271K (64K) (D) Redmond 48K (16K)
57. (Lean R) (R) Kahle 207K (38K) (D) Schmidt 162K (42K)
61. (Lean R) (R) Iden 336K (93K) (D) Fisher 254K (11K)
62. (Tossup/Tilt R) (R) Bizon 198K (106K) (D) Haadsma 280K (60K)
64. (Likely R) (R) Alexander 170K (40K) (D) Brooks 24K (-2K)
66. (Lean R) (R) Griffin 333K (60K) (D) Brown 292K (72K)
71. (Tossup/Tilt R) (R) Barrett 231K (68K) (D) Abed 327K (34K)
76. (Safe D) (R) O'Neill 49K (6K) (D) Brinks 121K (64K)
79. (Likely R) (R) LaSata 72K (24K) (D) Seats 15K (6K)
83. (Safe R) (R) Hernandez 61K (6K) (D) Frank 21K (11K)
85. (Likely R) (R) Frederick 172K (34K) (D) Karhoff 22K (-1K)
91. (Tossup/Tilt D) (R) Hughes 364K (111K) (D) Lamonte 449K (46K)
97. (Safe R) (R) Wentworth 75K (2K) (D) Townsend XX
98. (Safe R) (R) Glenn 195K (82K) (D) Malicoat 27K (1K)
99. (Tossup/Tilt D) (R) Hauck 229K (55K) (D) Mielke 370K (53K)
101. (Lean D) (R) VanderWall 130K (78K) (D) Scripps 435K (26K)
103. (Likely R) (R) Rendon 116K (40K) (D) Stancil 44K (3K)
104. (Lean R) (R) Inman 142K (8K) (D) Coffia 62K (24K)
106. (Tossup/Tilt R) (R) Allor 173K (17K) (D) Kennedy 72K (35K)
108. (Tossup/Tilt R) (R) Lafave 88K (7K) (D) Celello 289K (60K)